The following cars can be unlocked. On this page you can find the probabilities for an activation and the crystals required for it.
image | probability | Required number of crystals |
---|---|---|
![]() | – | – |
![]() | 12 % | 7 |
![]() | 12 % | 7 |
![]() | 12 % | 7 |
![]() | 12 % | 7 |
![]() | 8 % | 7 |
![]() | 8 % | 7 |
![]() | 8 % | 7 |
![]() | 8 % | 7 |
![]() | 6 % | 7 |
![]() | 5 % | 7 |
![]() | 5 % | 7 |
![]() | 4 % | 7 |
Neueste Kommentare